港股差价合约
通过杠杆获得广泛的香港股票敞口。 尖峰定价、低佣金和深流动性。 今日交易腾讯、吉利、平安、阿里巴巴和京东。
为什么要与Pepperstone进行香港股票差价合约交易?
Pepperstone 自豪地通过杠杆股票差价合约为客户提供接触香港证券交易所 46 家最大公司的机会。 通过为交易者提供接触各种最大的中国和香港公司的机会,手动和自动交易者都可以在 MT5 上利用任一方向的优势。
此外,您可以将交易成本降至最低,我们的杠杆股票差价合约具有业内最低的交易成本,每笔交易仅 45 港元或交易量的 0.2%(以较高者为准)。
香港股票差价合约清单
| Symbol | Stock Name |
|---|---|
| 0001.HK | CK Hutchison Holdings Ltd |
| 0002.HK | CLP Holdings Ltd |
| 0003.HK | Hong Kong & China Gas Co Ltd |
| 0005.HK | HSBC Holdings Plc |
| 0006.HK | Power Assets Holdings Ltd |
| 0011.HK | Hang Seng Bank Ltd |
| 0016.HK | Sun Hung Kai Properties Ltd |
| 0027.HK | Galaxy Entertainment Group Ltd |
| 0066.HK | MTR Corp |
| 0168.HK NEW | Tsingtao Brewery Co Ltd |
| 0175.HK | Geely Automobile Holdings Ltd |
| 0267.HK | CITIC Ltd |
| 0291.HK | China Resources Beer Holding Co Ltd |
| 0300.HK NEW | Midea Group Co Ltd |
| 0386.HK | China Petroleum & Chemical / Sinopec |
| 0388.HK | Hong Kong Exchanges & Clearing Ltd |
| 0669.HK | Techtronic Industries Co Ltd |
| 0688.HK | China Overseas Land & Investment Ltd |
| 0700.HK | Tencent Holdings Ltd |
| 0728.HK NEW | China Telecom Corp Ltd |
| 0823.HK | Link Real Estate Investment Trust |
| 0857.HK | PetroChina Co Ltd |
| 0883.HK | CNOOC Ltd |
| 0939.HK | China Construction Bank Corp |
| 0941.HK | China Mobile Ltd |
| 0960.HK | Longfor Group Holdings Ltd |
| 0981.HK NEW | Semiconductor Manufacturing In |
| 1024.HK NEW | Kuaishou Technology |
| 1088.HK NEW | China Shenhua Energy Co Ltd |
| 1093.HK | CSPC Pharmaceutical Group Ltd |
| 1109.HK | China Resources Land Ltd |
| 1113.HK | CK Asset Holdings Ltd |
| 1211.HK | BYD Co Ltd |
| 1288.HK NEW | Agricultural Bank of China Ltd |
| 1299.HK | AIA Group Ltd |
| 1339.HK NEW | People\’s Insurance Co Group of |
| 1347.HK NEW | Hua Hong Semiconductor Ltd |
| 1357.HK NEW | Meitu Inc |
| 1398.HK | Ind Comm Bank of China Ltd / ICBC |
| 1658.HK NEW | Postal Savings Bank of China C |
| 1810.HK | Xiaomi Corp |
| 1919.HK NEW | COSCO SHIPPING Holdings Co Ltd |
| 1997.HK | Wharf Real Estate Investment Co Ltd |
| 2020.HK | Anta Sports Products Ltd |
| 2097.HK NEW | Mixue Group |
| 2269.HK | WuXi Biologics Cayman Inc |
| 2313.HK | Shenzhou International Group Ltd |
| 2318.HK | Ping An Insurance Group Co of China Ltd |
| 2319.HK | China Mengniu Dairy Co Ltd |
| 2333.HK NEW | Great Wall Motor Co Ltd |
| 2382.HK | Sunny Optical Technology Co Ltd |
| 2388.HK | BOC Hong Kong Holdings Ltd |
| 2628.HK | China Life Insurance Co Ltd |
| 2688.HK | ENN Energy Holdings Ltd |
| 2899.HK NEW | Zijin Mining Group Co Ltd |
| 3328.HK NEW | Bank of Communications Co Ltd |
| 3690.HK | Meituan Dianping – Class B |
| 3968.HK | China Merchants Bank Co Ltd Class H |
| 3988.HK | Bank of China Ltd |
| 6690.HK NEW | Haier Smart Home Co Ltd |
| 6862.HK NEW | Haidilao International Holding |
| 9618.HK | JD.com Inc |
| 9626.HK NEW | Bilibili Inc |
| 9633.HK NEW | Nongfu Spring Co Ltd |
| 9868.HK NEW | XPeng Inc |
| 9888.HK NEW | Baidu Inc |
| 9896.HK NEW | MINISO Group Holding Ltd |
| 9898.HK NEW | Weibo Corp |
| 9961.HK NEW | Trip.com Group Ltd |
| 9988.HK | Alibaba Group Holding Ltd [HKG] |
| 9992.HK NEW | Pop Mart International Group L |
| 9999.HK | NetEase Inc Ordinary Shares |
交易股票差价合约佣金详情
随时了解有关外汇的市场新闻,分析和见解